-
Stainless Steel Plate Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Flat Bars
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Stainless Steel Flat Strips
-
Stainless Steel Angle Bar
-
Prepainted Galvanized Steel Coil
-
PPGL Steel Coil
-
Galvanized Iron Pipe
-
GI Sheet Coil
-
Carbon Steel Profiles
-
Alloy Steel Seamless Pipe
-
Wear Resistant Steel Plate
80x40mm 30x15mm Stainless Steel Welded Pipe Round 201 304 316L
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO,SGS |
Model Number | 300 Series |
Minimum Order Quantity | 3 tons |
Price | negotiable |
Packaging Details | Standard export packing (waterproof paper + steel rings), or as your requirement |
Delivery Time | ship within 10 days after received the advance |
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 3000 tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | 201 304 316L Stainless Steel Tube | Standard | ASTM, AISI, GB, JIS, DIN, EN |
---|---|---|---|
Grade | 304 304L 316 316L 310S 321 | Thickness | 1-120mm |
Length | 1000-6000mm Or Customized | Shape | Round/Square/Special |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Tolerance | ±1 | Application | Decoration, Industry |
High Light | 80x40mm stainless steel welded pipe,30x15mm ss welded pipe,ss pipe round 201 304 316L |
TISCO ASTM Cold /Hot Rolled 201 304 304L 316 316L 310S 321 Stainless Steel Seamless/Welded Ss Pipe Price
Product Description
201 304 316L Stainless seamless Steel Pipe is widely used in automobiles, motorcycles,
gas springs, hydraulic machinery, construction machinery and refrigeration industry.
Material |
304:0cr18ni9, 0cr17ni8201:1cr17mn6ni5n,1cr13mn9ni1n
316:0cr17ni12 or as customer's request |
Size (round pipe) |
9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 318, 35,60, 63.5, 73, 76.2, 88.9, 101.6, 114.3, 127, 133, 159, 168, 219 mm or customized |
Size (sqare pipe) |
30x15,80x40mm or customized |
Thickness |
0.24-3 mm |
LengthWidth |
8-219mm |
Outer diameter |
Outer diameter :±0.2mm Thickness :±0.02mm Length :±0.5mm |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic,automatic shape, polished |
Finishing |
A: sanded B: 400#-600# mirror C: hairline brushed D: TIN titanlumE : HL brushed & mirror (two kinds of finishing for one pipe) |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | <=0.15 | <=O. 75 | 5. 5-7. 5 | <=O. 06 | <=O. 03 | 3. 50-5. 50 | 16. 0-18.0 | - |
202 | <=0. 15 | <=I.0 | 7. 5-10. 0 | <=O. 06 | <=O. 03 | 4. 0-6. 0 | 17.0-19.0 | - |
301 | <=0. 15 | <=1.0 | <=2. 0 | <=O. 045 | <=O. 03 | 6. 0-8. 0 | 16. 0-18. 0 | - |
302 | <=0. 15 | <=1.0 | <=2.0 | <=O. 035 | <=O. 03 | 8. 0-10.0 | 17.0-19.0 | - |
304 | <=0. 08 | <=1.0 | <=2. 0 | <=O. 045 | <=O. 03 | 8. 0-11.0 | 18. 0 - 20. 0 | - |
304L | <=0. 03 | <=1.0 | <=2. 0 | <=O. 035 | <=0. 03 | 9. 0-12.0 | 18. 0 - 20. 0 | - |
309S | <=0. 08 | <=I.0 | <=2. 0 | <=O. 045 | <=O. 03 | 12. 0-15.0 | 22. 0-24.0 | - |
310S | <=O. 08 | <=1.5 | <=2. 0 | <=O. 035 | <=O. 03 | 19. 0-22. 0 | 24. 0-26. 0 | - |
316 | <=O. 08 | <=1.0 | <=2.0 | <=O. 045 | <=O. 03 | 10. 0-14.0 | 16. 0-18.0 | 2. 0-3. 0 |
316L | <=O. 03 | <=1.0 | <=2. 0 | <=O. 045 | <=O. 03 | 11.0-14.0 | 16. 0-18. 0 | 2. 0-3. 0 |
321 | <=O. 08 | <=1.0 | <=2. 0 | <=O. 035 | <=O. 03 | 9. 0-12.0 | 17.0-19.0 | - |
630(17-4PH) | <=0. 07 | <=1.00 | <=l.OO | <=O. 035 | <=O. 030 | 3. 00-5. 00 | 15. 5-17. 5 | - |
631 | <=0. 09 | <=1.00 | <=l. 00 | <=O. 030 | <=O. 035 | 6. 50-7. 75 | 16. 00-18. 00 | - |
904L | <=2. 0 | <=O. 045 | <=1.0 | <=O. 035 | - | 23. 0-28. 0 | 19. 0-23. 0 | 4. 0-5. 0 |
2205 | <=0.03 | <=1.0 | <=2. 0 | <=O. 03 | <=O. 02 | 4. 5-6. 5 | 22. 0-23. 0 | 3. 0-3. 5 |
2507 | <=O. 03 | <=O. 80 | <=1.2 | <=O. 035 | <=O. 02 | 6. 0-8. 0 | 24. 0-26. 0 | 3. 0-5. 0 |
2520 | <=O. 08 | <=1.5 | <=2. 0 | <=O. 045 | <=O. 03 | 0. 19-0. 22 | 0. 24-0. 26 | - |
410 | <=O. 15 | <=I.0 | <=1.0 | <=O. 035 | <=O. 03 | - | 11.5-13.5 | - |
430 | <=O. 12 | <=O. 75 | <=1.0 | <=O. 04 | <=O. 03 | <=O. 60 | 16. 0-18.0 | - |
Or Customized Grade As Your Request. |
PACKING & SHIPPING
To better ensure the safety of your goods, professional, environmentally friendly,
convenient and efficient packaging services will be provided.