-
Stainless Steel Plate Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Flat Bars
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Stainless Steel Flat Strips
-
Stainless Steel Angle Bar
-
Prepainted Galvanized Steel Coil
-
PPGL Steel Coil
-
Galvanized Iron Pipe
-
GI Sheet Coil
-
Carbon Steel Profiles
-
Alloy Steel Seamless Pipe
-
Wear Resistant Steel Plate
Q235 SS400 A36 Black Carbon Steel Welded Pipe 800*400mm 600*600mm
| Place of Origin | CHINA |
|---|---|
| Brand Name | TISCO |
| Certification | ISO,SGS |
| Model Number | Q195 Q235 Q355 SS400,A36 |
| Minimum Order Quantity | 3 tons |
| Price | negotiable |
| Packaging Details | Standard export packing (waterproof paper + steel rings), or as your requirement |
| Delivery Time | ship within 10 days after received the advance |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 3000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Galvanized Iron Pipe | Standard | AISI, ASTM EN JIS DIN |
|---|---|---|---|
| Grade | Q195 Q235 Q355 SS400 A36 | Thickness | 0.3-60mm |
| Width | 0.5 Inch~48 Inch , As Your Request | Length | 1000-12000mm,as Your Request |
| Technic | ERW | Finish | BA/2B/NO.1/NO.4 |
| Tolerance | ±1 | Application | Pipeline Transport, Construction & Decoration, Special Purpose |
| Highlight | Q235 SS400 A36 black carbon steel pipe,black carbon steel pipe 600*600mm,carbon steel welded pipe 800*400mm |
||
Q235 SS400 A36 Black Carbon Steel Pipe 600*600mm 800*400mm Square Round Galvanized Iron Pipe
What is carbon steel pipe used for?
Carbon steel pipe is used for liquid, gas, and steam services both above- and belowground services. It is not
recommended for use in corrosive services but may be used in caustic services.
Product description
| Product name | Hot sale Prime Quality Galvanized Pipe |
| Material | Q235,SS400,A36 |
| Shape | Round/Square /Rectangular |
| Outer Dia(mm) | 21.3-165mm/10*10-600*600mm/10*20-800*400mm |
| Wall Thickness(mm) | 0.5-2.5to1.5-5.5/0.4-27mm/0.4-27mm |
| Length | 5800 o r6000/6M or customized |
| Surface Treatment | 1)Black,Pre-galvanized |
| 2)oiled,powder coating | |
| 3)Galvanized as your requirement | |
| PS:Pre galvanized steel pipe: 60-150g/m2; | |
| Hot dipped galvanized steel pipe: 200-400g/m2,350-400g/square meter | |
| End Finish | Plain/ beveled ends or threaded with sockets/coupling and plastic caps. |
| Packaging | Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement. |
| Inspection | With Chemical Composition and Mechanical Properties Testing; Hydrostatic Test, Dimensional and Visual Inspection, With Nondestructive Inspection |
| Application | construction pipe, machine structure pipe, agriculture equipment pipe, water and gas pipe, Greenhouse pipe, Building material, Furniture tube, Low pressure fluid tube, etc |
| Others | 1:Special design available according to requirement |
| 2:Pipe can be necked dowm, punching hole on pipe wall. | |
| 3:Pipe fittings, elbows are available. | |
| 4.All production process are under the ISO9001:2000 strictly |
Chemical Element Content For Reference | ||||
Q195 Chemical Element Content | ||||
C | Mn | Si | S | P |
≤0.12 | ≤0.50 | ≤0.30 | ≤0.040 | ≤0.035 |
Q235 Chemical Element Content | ||||
C | Mn | Si | S | P |
0.12~0.20% | 0.30~0.67 | ≤0.30 | ≤0.045 | ≤0.045 |
Q355 Chemical Element Content | ||||
C | Mn | Si | S | P |
≤0.20 | ≤1.70 | ≤0.55 | ≤ 0.040 | ≤ 0.040 |
Packaging&Shipping![]()

